Standard: EN ISO 20345 Upper shoe part: waterproof microfiber Lining: breathable with high steaming permeability Toe-cap: carbon Outsole: single density Polyurethane Insole: high density sponge Size: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58139 | 58.139 | 5813990-48;58.139.90-48;5813990-47;58.139.90-47;5813990-46;58.139.90-46;5813990-45;58.139.90-45;5813990-44;58.139.90-44;5813990-43;58.139.90-43;5813990-42;58.139.90-42;5813990-41;58.139.90-41;5813990-40;58.139.90-40;5813990-39;58.139.90-39;5813990-38;58.139.90-38;5813990-37;58.139.90-37;5813990-36;58.139.90-36;
Upper shoe part: durable textile in combination with TPU Lining: high breathability fabric Toe-cap: nano fiber Insole: high-density sponge Sole: double – density polyurethane, slip-resistant, oil-resistant, and abrasion-resistant Sizes: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58138 | 58.138 | 5813855-48;58.138.55-48;5813855-47;58.138.55-47;5813855-46;58.138.55-46;5813855-45;58.138.55-45;5813855-44;58.138.55-44;5813855-43;58.138.55-43;5813855-42;58.138.55-42;5813855-41;58.138.55-41;5813855-40;58.138.55-40;5813855-39;58.138.55-39;5813855-38;58.138.55-38;5813855-37;58.138.55-37;5813855-36;58.138.55-36;5813810-48;58.138.10-48;5813810-47;58.138.10-47;5813810-46;58.138.10-46;5813810-45;58.138.10-45;5813810-44;58.138.10-44;5813810-43;58.138.10-43;5813810-42;58.138.10-42;5813810-41;58.138.10-41;5813810-39;58.138.10-39;5813810-40;58.138.10-40;5813810-38;58.138.10-38;5813810-37;58.138.10-37;5813810-36;58.138.10-36;
Standard: EN ISO 20345, EN ISO 61340-5-1 Upper shoe part: durable textile in combination with TPU Lining: high breathability fabric Toe-cap: nano carbon fiber Insole: high-density sponge Sole: double – density polyurethane, slip-resistant, oil-resistant, and abrasion-resistant Sizes: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58137 | 58.137 | 5813710-48;58.137.10-48;5813710-47;58.137.10-47;5813710-46;58.137.10-46;5813710-45;58.137.10-45;5813710-44;58.137.10-44;5813710-43;58.137.10-43;5813710-42;58.137.10-42;5813710-41;58.137.10-41;5813710-40;58.137.10-40;5813710-39;58.137.10-39;5813710-38;58.137.10-38;5813710-37;58.137.10-37;5813710-36;58.137.10-36;
Upper shoe part: split leather with nylon fibers Lining: mesh breathable fabric Protective cap and mid-plate: composite Insole: high-density sponge Sole: double – density polyurethane, slip-resistant, oil-resistant, and abrasion-resistant Size: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58135 | 58.135 | 5813510-48;58.135.10-48;5813510-47;58.135.10-47;5813510-46;58.135.10-46;5813510-45;58.135.10-45;5813510-44;58.135.10-44;5813510-43;58.135.10-43;5813510-42;58.135.10-42;5813510-41;58.135.10-41;5813510-40;58.135.10-40;5813510-39;58.135.10-39;5813510-38;58.135.10-38;5813510-37;58.135.10-37;5813510-36;58.135.10-36;
Standard: EN ISO 20345 Upper shoe part: split leather with nylon fibers Lining: mesh breathable fabric Protective cap and mid-plate: composite Insole: high-density sponge Sole: double – density polyurethane, slip-resistant, oil-resistant, and abrasion-resistant Size: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58134 | 58.134 | 5813410-48;58.134.10-48;5813410-47;58.134.10-47;5813410-46;58.134.10-46;5813410-45;58.134.10-45;5813410-44;58.134.10-44;5813410-43;58.134.10-43;5813410-42;58.134.10-42;5813410-41;58.134.10-41;5813410-40;58.134.10-40;5813410-39;58.134.10-39;5813410-38;58.134.10-38;5813410-37;58.134.10-37;5813410-36;58.134.10-36;
Standard: EN ISO 20345 Upper shoe part: waterproof microfiber Lining: breathable with high steaming permeability Toe-cap: composite Outsole: single density Polyurethane Insole: high density sponge Size: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58133 | 58.133 | 5813390-48;58.133.90-48;5813390-47;58.133.90-47;5813390-46;58.133.90-46;5813390-45;58.133.90-45;5813390-44;58.133.90-44;5813390-43;58.133.90-43;5813390-42;58.133.90-42;5813390-41;58.133.90-41;5813390-40;58.133.90-40;5813390-39;58.133.90-39;5813390-38;58.133.90-38;5813390-37;58.133.90-37;5813390-36;58.133.90-36;
Standard: EN ISO 20347 Upper sneaker part: smooth perforated synthetic Insole: Skechers memory foam Midsole: visible air-cushioned midsole Sole: slip-resistant Sizes: 39.5, 40, 41, 42, 43, 44, 45, 46, 47.5, 48.5 Packing: 1 | 58128 | 58.128 | 5812890-48.5;58.128.90-48.5;5812890-47.5;58.128.90-47.5;5812890-47;58.128.90-47;5812890-46;58.128.90-46;5812890-45;58.128.90-45;5812890-44;58.128.90-44;5812890-43;58.128.90-43;5812890-42;58.128.90-42;5812890-41;58.128.90-41;5812890-40;58.128.90-40;5812890-39.5;58.128.90-39.5;5812810-48.5;58.128.10-48.5;5812810-47.5;58.128.10-47.5;5812810-47;58.128.10-47;5812810-46;58.128.10-46;5812810-45;58.128.10-45;5812810-44;58.128.10-44;5812810-43;58.128.10-43;5812810-42;58.128.10-42;5812810-41;58.128.10-41;5812810-40;58.128.10-40;5812810-39.5;58.128.10-39.5;
Standard: EN ISO 20345 Upper shoe part: suede leather Lining: high breathability Toe Cap: composite Outsole: E-TPU Insole: high density sponge Size: 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58112 | 58.112 | 5811241-48;58.112.41-48;5811241-47;58.112.41-47;5811241-46;58.112.41-46;5811241-45;58.112.41-45;5811241-44;58.112.41-44;5811241-43;58.112.41-43;5811241-42;58.112.41-42;5811241-41;58.112.41-41;5811241-40;58.112.41-40;5811241-39;58.112.41-39;5811241-38;58.112.41-38;5811241-37;58.112.41-37;5811212-48;58.112.12-48;5811212-47;58.112.12-47;5811212-46;58.112.12-46;5811212-45;58.112.12-45;5811212-44;58.112.12-44;5811212-43;58.112.12-43;5811212-42;58.112.12-42;5811212-41;58.112.12-41;5811212-40;58.112.12-40;5811212-39;58.112.12-39;5811212-38;58.112.12-38;5811212-37;58.112.12-37;
Standard: EN ISO 20345 Upper shoe part: black textile with TPU Lining: poromax Toe Cap: aluminium Insole: composite Insock: memory foam Size: 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 Packing: 10/1 | 58088 | 58.088 | 5808811-47;58.088.11-47;5808811-46;58.088.11-46;5808811-48;58.088.11-48;5808811-45;58.088.11-45;5808811-44;58.088.11-44;5808811-43;58.088.11-43;5808811-42;58.088.11-42;5808811-41;58.088.11-41;5808811-40;58.088.11-40;5808811-39;58.088.11-39;5808811-38;58.088.11-38;5808811-37;58.088.11-37;5808811-36;58.088.11-36;
Standard: EN ISO 20345 Upper shoe part: combination of durable mesh and synthetic Toe-cap: carbon fiber Insole: memory foam Air-Cooled memory foam Mid-plate: non-metallic Sole: slip-resistant Sizes: 39.5, 40,41, 42, 43, 44, 45, 46, 47.5, 48.5 Packing: 6/1 | 58085 | 58.085 | 5808510-48.5;58.085.10-48.5;5808510-47.5;58.085.10-47.5;5808510-46;58.085.10-46;5808510-45;58.085.10-45;5808510-44;58.085.10-44;5808510-43;58.085.10-43;5808510-42;58.085.10-42;5808510-41;58.085.10-41;5808510-40;58.085.10-40;5808510-39.5;58.085.10-39.5;
Parachuutje hecht grote waarde aan Maatschappelijk Verantwoord Ondernemen (MVO) en streeft naar verdere verduurzaming van zowel onze collecties als onze productieketen. Het bewustzijn van de snelle uitputting van schaarse hulpbronnen en het naderen van het einde van niet-hernieuwbare energiebronnen legt een grote verantwoordelijkheid op alle bedrijven. "Groene Productie" en "Duurzaamheid" zijn cruciale begrippen om een leefbare wereld achter te laten voor toekomstige generaties, en als bedrijf zijn we ons terdege bewust van hun belang.
Om deze reden hebben we de "Never out of stock policy" geïntroduceerd, waarmee we onze klanten in staat stellen een milieubewust inkoopbeleid te hanteren. Bovendien presenteren we talloze innovatieve, duurzame ideeën en oplossingen voor het hergebruik van oude kleding van onze klanten.
Dit zal sluiten in 20 seconden